Size Chart
Letter Size | US Dress Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XS | 0 - 2 | 32 - 33 | 24 - 25 | 34 - 35 |
S | 4 - 6 | 34 - 35 | 26 - 27 | 36 - 37 |
M | 8 - 10 | 36 - 37 | 28 - 29 | 38 - 39 |
L | 12 - 14 | 38 - 40 | 30 - 32 | 40 - 42 |
XL | 16 - 18 | 41 - 43 | 33 - 35 | 43 - 45 |
How to Measure
-
Bust: Wrap the tape around the fullest part of your bust, keeping it level.
-
Waist: Measure around the smallest part of your waist, just above your belly button.
-
Hips: Measure around the fullest part of your hips, about 7-9 inches below your waist.